HOME | 



Age Groups and Entry Fees

Age Born Between Entry Fee Insurance
U9 08/01/01 & 07/31/02 $425.00 $50
U10 08/01/00 & 07/31/01 $425.00 $50
U11 08/01/99 & 07/31/00 $425.00 $50
U12 08/01/98 & 07/31/99 $475.00 $50
U13 08/01/97 & 07/31/98 $475.00 $50
U14 08/01/96 & 07/31/97 $475.00 $50
U15 08/01/95 & 07/31/96 $475.00 $50
U16 08/01/94 & 07/31/95 $475.00 $50

This tournament goes by your Fall 2010/2011 roster age group. Travel and Premier teams are eligible to participate.

  © Copyright 2010 Warrington Soccer Club. All rights reserved.
  © Copyright 2010 Demosphere International, Inc. All rights reserved.