HOME | 



Age Groups and Entry Fees

Age Born Between Entry Fee Insurance
U9 08/01/00 & 07/31/01 $400.00 $25
U10 08/01/99 & 07/31/00 $400.00 $25
U11 08/01/98 & 07/31/99 $400.00 $25
U12 08/01/97 & 07/31/98 $450.00 $30
U13 08/01/96 & 07/31/97 $450.00 $30
U14 08/01/95 & 07/31/96 $450.00 $30
U15 08/01/94 & 07/31/95 $450.00 $30
U16 08/01/93 & 07/31/94 $450.00 $30

This tournament goes by your Fall 2009/2010 roster age group. Travel and Premier teams are eligible to participate.

  © Copyright 2009 Warrington Soccer Club. All rights reserved.
  © Copyright 2009 Demosphere International, Inc. All rights reserved.